Home

sân lider Tarifar its1 its4 Insula Stewart Cimitir paritate

Reliable protocols for DNA extraction from freeze-dried macrofungal samples  used in molecular macrofungal systematics studies
Reliable protocols for DNA extraction from freeze-dried macrofungal samples used in molecular macrofungal systematics studies

Schematic representation of rRNA with localisation of primers ITS1 and... |  Download Scientific Diagram
Schematic representation of rRNA with localisation of primers ITS1 and... | Download Scientific Diagram

Detection and Identification of Fungal Pathogens by PCR and by ITS2 and  5.8S Ribosomal DNA Typing in Ocular Infections | Journal of Clinical  Microbiology
Detection and Identification of Fungal Pathogens by PCR and by ITS2 and 5.8S Ribosomal DNA Typing in Ocular Infections | Journal of Clinical Microbiology

From Genus to Phylum: Large-Subunit and Internal Transcribed Spacer rRNA  Operon Regions Show Similar Classification Accuracies Influenced by  Database Composition | Applied and Environmental Microbiology
From Genus to Phylum: Large-Subunit and Internal Transcribed Spacer rRNA Operon Regions Show Similar Classification Accuracies Influenced by Database Composition | Applied and Environmental Microbiology

Identification and species-typing of wood rotting fungi using melting curve  analysis | Journal of Wood Science | Full Text
Identification and species-typing of wood rotting fungi using melting curve analysis | Journal of Wood Science | Full Text

What is the Difference Between ITS1 and ITS2 | Compare the Difference  Between Similar Terms
What is the Difference Between ITS1 and ITS2 | Compare the Difference Between Similar Terms

ITS as an environmental DNA barcode for fungi: an in silico approach  reveals potential PCR biases | BMC Microbiology | Full Text
ITS as an environmental DNA barcode for fungi: an in silico approach reveals potential PCR biases | BMC Microbiology | Full Text

a. Amplified rDNA ITS region with ITS1 and ITS4 primers of wild (Lanes... |  Download Scientific Diagram
a. Amplified rDNA ITS region with ITS1 and ITS4 primers of wild (Lanes... | Download Scientific Diagram

High-Coverage ITS Primers for the DNA-Based Identification of Ascomycetes  and Basidiomycetes in Environmental Samples | PLOS ONE
High-Coverage ITS Primers for the DNA-Based Identification of Ascomycetes and Basidiomycetes in Environmental Samples | PLOS ONE

Structure of the rDNA gene in fungi indicating the two regions that... |  Download Scientific Diagram
Structure of the rDNA gene in fungi indicating the two regions that... | Download Scientific Diagram

Fungal Identification Using Molecular Tools: A Primer for the Natural  Products Research Community | Journal of Natural Products
Fungal Identification Using Molecular Tools: A Primer for the Natural Products Research Community | Journal of Natural Products

Identification of fungemia agents using the polymerase chain reaction and  restriction fragment length polymorphism analysis
Identification of fungemia agents using the polymerase chain reaction and restriction fragment length polymorphism analysis

Illustration of positions of universal primers (ITS1 and ITS4) and... |  Download Scientific Diagram
Illustration of positions of universal primers (ITS1 and ITS4) and... | Download Scientific Diagram

Oligonucleotides
Oligonucleotides

Fungal Identification Using Molecular Tools: A Primer for the Natural  Products Research Community | Journal of Natural Products
Fungal Identification Using Molecular Tools: A Primer for the Natural Products Research Community | Journal of Natural Products

Internal Transcribed spacer (ITS) region primers ITS1 and ITS 4 [8]... |  Download Scientific Diagram
Internal Transcribed spacer (ITS) region primers ITS1 and ITS 4 [8]... | Download Scientific Diagram

UNITE - Notes and News
UNITE - Notes and News

High hydrostatic pressure shapes the development and production of  secondary metabolites of Mariana Trench sediment fungi | Scientific Reports
High hydrostatic pressure shapes the development and production of secondary metabolites of Mariana Trench sediment fungi | Scientific Reports

Selection and Experimental Evaluation of Universal Primers to Study the  Fungal Microbiome of Higher Plants | Phytobiomes Journal
Selection and Experimental Evaluation of Universal Primers to Study the Fungal Microbiome of Higher Plants | Phytobiomes Journal

Representative gel electrophoresis of the ITS1 and ITS4 PCR products.... |  Download Scientific Diagram
Representative gel electrophoresis of the ITS1 and ITS4 PCR products.... | Download Scientific Diagram

3rd Generation Sequencing Improves Fungal Barcoding - Bonito Lab
3rd Generation Sequencing Improves Fungal Barcoding - Bonito Lab

Genes | Free Full-Text | CNN_FunBar: Advanced Learning Technique for Fungi  ITS Region Classification
Genes | Free Full-Text | CNN_FunBar: Advanced Learning Technique for Fungi ITS Region Classification

Oligonucleotides
Oligonucleotides